[UtilRec]: Metric Conversion Tables
I always forgot the how to convert from metric to imperial measurement,
as I seldom use imperial or US measurement. The tables below may help
when you forget it.
US/Metric Conversion Tables | ||
Area Conversions | ||
|
||
Multiply | By This Number | To Convert to: |
hectares | 2.47 | acres |
square kilometers | 0.3861 | squaremiles |
square meters | 1.196 | square yards |
acres | 0.4047 | hectares |
square feet | 0.09290394 | square meters |
square inches | 0.00064516 | square meters |
square miles | 2.59 | square kilometers |
square yards | 0.83612736 | square meters |
|
||
Length Conversions | ||
|
||
Multiply | By This Number | To Convert to: |
centimeters | 0.03281 | feet |
centimeters | 0.393700787401575 | inches |
cubic meters | 35.3145 | cubic feet |
kilometers | 0.62 | miles |
meters | 3.2808 | feet |
meters | 39.3700787401575 | inches |
meters | 0.0006214 | miles |
meters | 1.0936 | yards |
millimeters | 0.0393700787401575 | inches |
feet | 0.3048 | meters |
inches | 2.54 | centimeters |
inches | 25.4 | millimeters |
miles | 1.609347 | kilometers |
yards | 0.9144 | meters |
|
||
Mass (weight) Conversions | ||
|
||
Multiply | By This Number | To Convert to: |
grains | 0.0648 | grams |
grams | 0.002205 | pounds |
metric tons | 0.9842 | tons (long 2240lb) |
metric tons | 1.1023 | tons (short 2000lb) |
grains | 0.0000648 | kilograms |
grams | 15.4324 | grains |
pounds | 0.4535925 | kilograms |
tons (long 2240lb) | 1.016 | metric tons |
tons (short 2000lb) | 907.1848 | kilograms |
tons (short 2000lb) | 0.9072 | metric tons |
|
||
Temperature Conversions | ||
|
||
To Convert | Do This | Results in: |
Fahrenheit | (ºF - 32)/1.8 | Celsius |
Celsius | ( ºC * 1.8) + 32 | Fahrenheit |
Celsius | Add 273.15 | Kelvin |
Kelvin | Subtract 273.15 | Celsius |
|
||
Power(Energy) Conversions | ||
|
||
Multiply | By This Number | To Convert to: |
British thermal units | 1055.056 | joules |
calories | 4.1868 | joules |
kilowatt-hours | 3600000 | joules |
|
||
Volume Conversions | ||
|
||
Multiply | By This Number | To Convert to: |
Canadian Gallons | 4.5461 | liters |
hectoliters | 2.8378 | U.S. bushels |
liters | 0.2642 | gallons |
liters | 0.1135 | pecks |
liters | 1.8162 | pints (dry) |
liters | 2.1134 | pints (liquid) |
liters | 0.908 | quarts |
liters | 0.9081 | quarts (dry) |
liters | 1.0567 | quarts (liquid) |
cubic feet | 0.02831685 | cubic meters |
cubic inches | 0.00001639 | cubic meters |
cubic yards | 0.7645549 | cubic meters |
fluid ounces | 0.00002957 | cubic meters |
fluid ounces | 29.57353 | milliliters |
gallons | 0.00378541 | cubic meters |
gallons | 3.7853 | liters |
pecks | 8.8096 | liters |
pints (dry) | 0.5506 | liters |
pints (liquid) | 0.4732 | liters |
quarts (dry) | 1.1012 | liters |
quarts (liquid) | 0.9463 | liters |
U.S. bushels | 0.3524 | hectoliters |
Another interesting metric conversion table for cooking is below:
Conversion Table for Cooking
- U.S. to Metric
- Capacity
- 1/5 teaspoon = 1 ml
- 1 teaspoon = 5 ml
- 1 tablespoon = 15 ml
1 fluid oz. = 30 ml - 1/5 cup = 50 ml
- 1 cup = 240 ml
- 2 cups (1 pint) = 470 ml
- 4 cups (1 quart) = .95 liter
- 4 quarts (1 gal.) = 3.8 liters
- Weight
- 1 oz. = 28 grams
- 1 pound = 454 grams
- Metric to U.S.
- Capacity
- 1 militers = 1/5 teaspoon
- 5 ml = 1 teaspoon
- 15 ml = 1 tablespoon
- 30 ml = 1 fluid oz.
- 100 ml = 3.4 fluid oz.
- 240 ml = 1 cup
- 1 liter = 34 fluid oz.
- 1 liter = 4.2 cups
- 1 liter = 2.1 pints
- 1 liter = 1.06 quarts
- 1 liter = .26 gallon
- Weight
- 1 gram = .035 ounce
- 100 grams = 3.5 ounces
- 500 grams = 1.10 pounds
- 1 kilogram = 2.205 pounds
- 1 kilogram = 35 oz.
- Cooking Measurement Equivalents
- 16 tablespoons = 1 cup
- 12 tablespoons = 3/4 cup
- 10 tablespoons + 2 teaspoons = 2/3 cup
- 8 tablespoons = 1/2 cup
- 6 tablespoons = 3/8 cup
- 5 tablespoons + 1 teaspoon = 1/3 cup
- 4 tablespoons = 1/4 cup
- 2 tablespoons = 1/8 cup
- 2 tablespoons + 2 teaspoons = 1/6 cup
- 1 tablespoon = 1/16 cup
- 2 cups = 1 pint
- 2 pints = 1 quart
- 3 teaspoons = 1 tablespoon
- 48 teaspoons = 1 cup
No comments:
Post a Comment